Birds Price List
View as CardsShow:
Showing 0 birds
No matches. Try a different search or filter.
Advanced Filters
Level
Location
Weather
Time / Schedule
Event
All birds, with market value at each star level — compare where's most profitable to sell.
| Bird⇅ | Lv.⇅ | Weather | Time | Location⇅ | 1★⇅ | 2★⇅ | 3★⇅ | 4★⇅ | 5★⇅ |
|---|---|---|---|---|---|---|---|---|---|
| 🗿Echo of AncientsActive | Market ValueAlbert Jr. buying price | ||||||||
Orange Hoopoe | 1 | Any | All Day | Onsen Mountain, Stone Cliff | 15 | 60 | 120 | 240 | 480 |
Blue Hoopoe | 1 | Any | All Day | Onsen Mountain | 15 | 60 | 120 | 240 | 480 |
Green Hoopoe | 1 | Any | All Day | Onsen Mountain, Crater Lake | 15 | 60 | 120 | 240 | 480 |
Red Hoopoe | 1 | Any | All Day | Onsen Mountain, Ruins | 15 | 60 | 120 | 240 | 480 |
Colorful Hoopoe | 1 | Any | All Day | [Activity] Hoopoe | 17 | 68 | 136 | 272 | 544 |
| 🎮Core | Market ValueAlbert Jr. buying price | ||||||||
Mallard | 1 | Any | All Day | Suburban Lake | 12 | 50 | 100 | 200 | 400 |
Bearded Reedling | 1 | Any | All Day | Stone Cliff, Onsen, Crater Lake, Ruins | 10 | 40 | 80 | 160 | 320 |
Eurasian Bullfinch | 1 | Any | All Day | Suburbs | 7 | 30 | 60 | 120 | 240 |
Eurasian Wren | 1 | Any | All Day | Spirit-Oak Pine Forest, Forest Lake | 7 | 30 | 60 | 120 | 240 |
Pied Imperial Pigeon | 1 | Any | All Day | East Pier Of Fishing Village, Fishing Village Square, Wharf | 10 | 40 | 80 | 160 | 320 |
Greater Flamingo | 1 | Any | All Day | Suburban Lake | 15 | 60 | 120 | 240 | 480 |
Blue-and-yellow Macaw | 1 | Any | All Day | [Activity] Nest Of Hundreds | 7 | 30 | 60 | 120 | 240 |
Long-tailed Tit | 1 | Any | All Day | Blanc's Head | 2 | 8 | 16 | 32 | 64 |
Wonga Pigeon | 1 | Any | All Day | Spirit-Oak Pine Forest, Deer Tower, Forest Lake | 15 | 60 | 120 | 240 | 480 |
Blue Peafowl | 1 | Any | All Day | [Activity] Nest Of Hundreds | 10 | 40 | 80 | 160 | 320 |
European Robin | 1 | Any | All Day | Central Square | 7 | 30 | 60 | 120 | 240 |
Eurasian Collared Dove | 1 | Any | All Day | Residential Area | 10 | 40 | 80 | 160 | 320 |
Pink-necked Green Pigeon | 1 | Any | All Day | Windmill Flower Field | 15 | 60 | 120 | 240 | 480 |
Woodchat Shrike | 2 | Any | All Day | Suburbs | 10 | 40 | 80 | 160 | 320 |
Great Tit | 2 | Any | All Day | Crater Lake, Ruins | 7 | 30 | 60 | 120 | 240 |
Seagull | 2 | Any | All Day | Seaside | 17 | 70 | 140 | 280 | 560 |
Eurasian Nuthatch | 2 | Any | All Day | East Pier Of Fishing Village, Fishing Village Square | 10 | 40 | 80 | 160 | 320 |
Stock Dove | 2 | Any | All Day | Central Square | 10 | 40 | 80 | 160 | 320 |
Eurasian Chaffinch | 2 | Any | All Day | Windmill Flower Field | 7 | 30 | 60 | 120 | 240 |
Eurasian Wigeon | 2 | Any | All Day | River | 17 | 70 | 140 | 280 | 560 |
European Shag | 3 | Any | All Day | Forest Island | 17 | 70 | 140 | 280 | 560 |
Double-barred Finch | 3 | Any | All Day | Lighthouse | 10 | 40 | 80 | 160 | 320 |
King Eider | 3 | Any | All Day | River | 17 | 70 | 140 | 280 | 560 |
Audouin's Gull | 3 | Any | All Day | Whale Sea | 17 | 70 | 140 | 280 | 560 |
Red-and-green Macaw | 3 | Any | All Day | [Activity] Nest Of Hundreds | 10 | 40 | 80 | 160 | 320 |
Silver-throated Tit | 3 | Any | All Day | Forest Jump Puzzle | 10 | 40 | 80 | 160 | 320 |
Eurasian Golden Oriole | 3 | Any | All Day | Residential Area | 15 | 60 | 120 | 240 | 480 |
Ruddy Shelduck | 3 | Any | All Day | Suburban Lake | 17 | 70 | 140 | 280 | 560 |
Pine Grosbeak | 4 | Any | All Day | Forest Island | 15 | 60 | 120 | 240 | 480 |
Lady Amherst Pheasant | 4 | Any | All Day | Ruins | 17 | 70 | 140 | 280 | 560 |
White Wagtail | 4 | Any | All Day | Amethyst Beach | 15 | 60 | 120 | 240 | 480 |
Regent Bowerbird | 4 | Any | All Day | Spirit-Oak Pine Forest | 15 | 60 | 120 | 240 | 480 |
Przevalski's Parrotbill | 4 | Rainbow, Sunny | All Day | East Pier Of Fishing Village, Fishing Village Square | 15 | 60 | 120 | 240 | 480 |
Smew | 4 | Any | All Day | Forest Lake | 22 | 90 | 180 | 360 | 720 |
Wallace's Fruit Dove | 4 | Any | All Day | Windmill Flower Field | 17 | 70 | 140 | 280 | 560 |
European Bee-eater | 5 | Rainbow, Rainy | All Day | Onsen Mountain Lake | 22 | 90 | 180 | 360 | 720 |
Brown Noddy | 5 | Any | All Day | Old Sea | 22 | 90 | 180 | 360 | 720 |
Lesser Flamingo | 5 | Rainbow, Rainy | All Day | Forest Lake | 27 | 110 | 220 | 440 | 880 |
Great Green Macaw | 5 | Rainbow, Sunny | All Day | [Activity] Nest Of Hundreds | 15 | 60 | 120 | 240 | 480 |
African Olive Pigeon | 5 | Any | All Day | Onsen, Onsen Mountain Lake | 27 | 110 | 220 | 440 | 880 |
Yellow Bellied Flycatcher | 5 | Any | All Day | Fishing Village Square, Wharf | 15 | 60 | 120 | 240 | 480 |
Long Eared Owl | 6 | Rainbow, Sunny | All Day | Stone Cliff, Onsen Mountain Lake | 47 | 190 | 380 | 760 | 1,520 |
Red Faced Cormorant | 6 | Any | All Day | Old Sea, Whale Sea | 22 | 90 | 180 | 360 | 720 |
Cinnamon Ground Dove | 6 | Any | All Day | East Pier Of Fishing Village, Fishing Village Square | 27 | 110 | 220 | 440 | 880 |
Hawfinch | 6 | Any | All Day | Onsen Mountain Lake, Crater Lake | 15 | 60 | 120 | 240 | 480 |
Common Kestrel | 7 | Rainbow, Sunny | All Day | Deer Tower | 47 | 190 | 380 | 760 | 1,520 |
Tern | 7 | Rainbow | All Day | East Sea, Seaside | 35 | 140 | 280 | 560 | 1,120 |
Lear's Macaw | 7 | Rainbow, Rainy | All Day | [Activity] Nest Of Hundreds | 22 | 90 | 180 | 360 | 720 |
Azure Tit | 7 | Any | All Day | Windmill Flower Field, Meadow Lake | 22 | 90 | 180 | 360 | 720 |
Jambu Fruit Dove | 7 | Any | All Day | Suburbs | 27 | 110 | 220 | 440 | 880 |
Peregrine Falcon | 8 | Rainbow, Rainy | All Day | Stone Cliff, Onsen | 65 | 260 | 520 | 1,040 | 2,080 |
Eastern Bluebird | 8 | Rainbow, Rainy | All Day | Suburbs | 30 | 120 | 240 | 480 | 960 |
Pink Pigeon | 8 | Any | All Day | Whale Mountain, Windmill Flower Field | 27 | 110 | 220 | 440 | 880 |
Redpoll | 8 | Any | All Day | Spirit-Oak Pine Forest | 22 | 90 | 180 | 360 | 720 |
Imperial Shag | 9 | Any | All Day | East Sea, Zephyr Sea | 45 | 180 | 360 | 720 | 1,440 |
American Flamingo | 9 | Rainbow | All Day | Amethyst Beach | 55 | 220 | 440 | 880 | 1,760 |
White-headed Duck | 9 | Rainbow, Rainy | All Day | Onsen Mountain Lake | 45 | 180 | 360 | 720 | 1,440 |
Green Peafowl | 9 | Any | All Day | [Activity] Nest Of Hundreds | 37 | 150 | 300 | 600 | 1,200 |
Paradise Tanager | 9 | Rainbow | All Day | Suburbs | 30 | 120 | 240 | 480 | 960 |
Eagle-owl | 10 | Rainbow, Rainy | All Day | Deer Tower | 65 | 260 | 520 | 1,040 | 2,080 |
Azores Bullfinch | 10 | Rainbow | All Day | Lighthouse | 30 | 120 | 240 | 480 | 960 |
Amur Falcon | 10 | Any | All Day | Crater Lake, Ruins | 65 | 260 | 520 | 1,040 | 2,080 |
Verditer Flycatcher | 10 | Rainbow | All Day | Forest Jump Puzzle | 30 | 120 | 240 | 480 | 960 |
Baikal Teal | 11 | Rainbow | All Day | Onsen Mountain Lake | 45 | — | — | — | — |
Inca Tern | 11 | Rainbow, Rainy | Day, Dawn, Dusk | Old Sea | 45 | — | — | — | — |
Chestnut-cheeked Starling | 11 | Any | All Day | Windmill Flower Field | 30 | — | — | — | — |
Blue-headed Quail-dove | 11 | Rainbow, Sunny | Day, Dusk, Night | Suburbs | 37 | — | — | — | — |
White Peafowl | 11 | Any | All Day | [Activity] Nest Of Hundreds | 37 | — | — | — | — |
Snowy Owl | 12 | Any | Day, Dusk | Spirit-Oak Pine Forest | 65 | — | — | — | — |
Red-browed Finch | 12 | Rainbow | All Day | Crater Lake | 30 | — | — | — | — |
Atlantic Puffin | 12 | Rainbow, Sunny | Dawn, Dusk, Night | Whale Sea | 45 | — | — | — | — |
Blue-footed Booby | 12 | Rainbow, Rainy | All Day | Zephyr Sea | 45 | — | — | — | — |
Whooper Swan | 13 | Rainbow, Sunny | All Day | Suburban Lake | 45 | — | — | — | — |
Black Swan | 13 | Rainbow, Rainy | All Day | Suburban Lake | 45 | — | — | — | — |
Black Peafowl | 13 | Any | All Day | [Activity] Nest Of Hundreds | 37 | 150 | 300 | 600 | — |
Black Stork | 14 | Any | Day, Dusk, Night | Meadow Lake | 55 | — | — | — | — |
Spectacled Owl | 14 | Any | Dawn, Night | Forest Jump Puzzle | 65 | — | — | — | — |
| 🐳Call of WhalesEnded | Market ValueAlbert Jr. buying price | ||||||||
Wandering Albatross | 1 | Any | All Day | Amethyst Beach | 15 | 60 | 120 | 240 | 480 |
Grey-mantled Albatross | 1 | Any | All Day | Stone Cliff | 15 | 60 | 120 | 240 | 480 |
White Spoonbill | 1 | Any | All Day | Onsen Mountain Lake | 20 | 80 | 160 | 320 | 640 |
Roseate Spoonbill | 1 | Any | All Day | [Activity] Stray Bird | 27 | 108 | 216 | 432 | 864 |
White-winged Tern | 1 | Any | All Day | Whale Mountain | 15 | 60 | 120 | 240 | 480 |
Pomarine Skua | 1 | Any | All Day | Whale Mountain, Windmill Flower Field, Amethyst Beach | 15 | 60 | 120 | 240 | 480 |
| 🎬Dreamlight CinematicsEnded | Market ValueAlbert Jr. buying price | ||||||||
Blue Suit Dove | 1 | Any | All Day | Spirit-Oak Pine Forest, [Activity] Actor Dove | 15 | 60 | 120 | 240 | 480 |
Gray Suit Dove | 1 | Any | All Day | Deer Tower, [Activity] Actor Dove | 15 | 60 | 120 | 240 | 480 |
Striped Suit Dove | 1 | Any | All Day | [Activity] Actor Dove | 17 | 70 | 140 | 280 | 560 |
Red Suit Dove | 1 | Any | All Day | Forest Island, [Activity] Actor Dove | 15 | 60 | 120 | 240 | 480 |
Green Suit Dove | 1 | Any | All Day | Forest Jump Puzzle, [Activity] Actor Dove | 15 | 60 | 120 | 240 | 480 |
| 🧩Modular StreetsEnded | Market ValueAlbert Jr. buying price | ||||||||
Blue Brick Sparrow | 1 | Any | All Day | Onsen | 10 | 40 | 80 | 160 | 320 |
Purple Brick Sparrow | 1 | Any | All Day | Ruins | 10 | 40 | 80 | 160 | 320 |
Colorful Brick Sparrow | 1 | Any | All Day | [Activity] Special Brick Bird | 15 | 60 | 120 | 240 | 480 |
Pink Brick Sparrow | 1 | Any | All Day | Stone Cliff | 10 | 40 | 80 | 160 | 320 |
Green Brick Sparrow | 1 | Any | All Day | Crater Lake | 10 | 40 | 80 | 160 | 320 |
| ⛄Winter Frost SeasonEnded | Market ValueAlbert Jr. buying price | ||||||||
Winter Mallard | 1 | Any | All Day | [Activity] Winter Birdwatching, Suburban Lake | 17 | 70 | 140 | 280 | 560 |
Winter Greater Flamingo | 1 | Any | All Day | [Activity] Winter Birdwatching, Suburban Lake | 20 | 80 | 160 | 320 | 640 |
Winter Mandarin Duck | 1 | Any | All Day | [Activity] Winter Birdwatching | 22 | 90 | 180 | 360 | 720 |
Winter Smew | 1 | Any | All Day | [Activity] Winter Birdwatching, Suburban Lake | 17 | 70 | 140 | 280 | 560 |
Winter Eurasian Wigeon | 1 | Any | All Day | [Activity] Winter Birdwatching, Suburban Lake | 17 | 70 | 140 | 280 | 560 |

15




































































































