Fish Price List
View as CardsShow:
Showing 0 fish
No matches. Try a different search or filter.
Advanced Filters
Level
Location
Weather
Time / Schedule
Shadow
Event
All fish, with market value and event token value at each star level — compare where's most profitable to sell.
| Fish⇅ | Lv.⇅ | Weather | Time | Shadow | Location⇅ | 1★⇅ | 2★⇅ | 3★⇅ | 4★⇅ | 5★⇅ | 1★⇅ | 2★⇅ | 3★⇅ | 4★⇅ | 5★⇅ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 🗿Echo of AncientsActive | Market ValueAlbert Jr. buying price | Event Token ValueAzure buying price | |||||||||||||
Pale Gold Garfish | 1 | Any | All Day | Large | Forest Lake | 215 | 322 | 430 | 860 | 1,720 | 40 | 60 | 80 | 160 | 320 |
Brown Garfish | 1 | Any | All Day | Large | Forest Lake | 215 | 322 | 430 | 860 | 1,720 | 40 | 60 | 80 | 160 | 320 |
Silver Garfish | 1 | Any | All Day | Large | Forest Lake | 215 | 322 | 430 | 860 | 1,720 | 40 | 60 | 80 | 160 | 320 |
Black Garfish | 1 | Any | All Day | Large | Forest Lake | 215 | 322 | 430 | 860 | 1,720 | 40 | 60 | 80 | 160 | 320 |
Golden Garfish | 1 | Any | All Day | Large | [Activity] Garfish | 320 | 480 | 640 | 1,280 | 2,560 | 60 | 90 | 120 | 240 | 480 |
| 🎮Core | Market ValueAlbert Jr. buying price | Event Token ValueAzure buying price | |||||||||||||
Schneider | 1 | Any | All Day | Small | Suburban Lake | 50 | 75 | 100 | 200 | 400 | — | — | — | — | — |
Common Bleak | 1 | Any | All Day | Small | Lake | 50 | 75 | 100 | 200 | 400 | — | — | — | — | — |
Barbel | 1 | Any | All Day | Medium | Shallow River | 75 | 112 | 150 | 300 | 600 | — | — | — | — | — |
Common Chub | 1 | Any | All Day | Medium | Lake | 75 | 112 | 150 | 300 | 600 | — | — | — | — | — |
Oriental Shrimp | 1 | Any | All Day | Small | River | 50 | 75 | 100 | 200 | 400 | — | — | — | — | — |
Common Prawn | 1 | Any | All Day | Small | East Sea | 50 | 75 | 100 | 200 | 400 | — | — | — | — | — |
Crucian Carp | 4 | Any | All Day | Medium | Suburban Lake | 75 | 112 | 150 | 300 | 600 | — | — | — | — | — |
Common Whitefish | 1 | Any | All Day | Medium | Onsen Mountain Lake | 105 | 157 | 210 | 420 | 840 | — | — | — | — | — |
Sea Stickleback | 1 | Any | All Day | Small | Old Sea | 50 | 75 | 100 | 200 | 400 | — | — | — | — | — |
Scad | 1 | Any | All Day | Small | Whale Sea | 50 | 75 | 100 | 200 | 400 | — | — | — | — | — |
Skipjack Tuna | 1 | Any | All Day | Large | Ocean | 210 | 315 | 420 | 840 | 1,680 | — | — | — | — | — |
Spined Loach | 1 | Any | All Day | Small | Giantwood River | 50 | 75 | 100 | 200 | 400 | — | — | — | — | — |
Sea Bass | 1 | Any | All Day | Medium | Ocean | 75 | 112 | 150 | 300 | 600 | — | — | — | — | — |
European Perch | 1 | Any | All Day | Medium | River | 75 | 112 | 150 | 300 | 600 | — | — | — | — | — |
Streber | 1 | Any | All Day | Small | Rosy River | 50 | 75 | 100 | 200 | 400 | — | — | — | — | — |
Minnow | 1 | Any | All Day | Small | Tranquil River | 50 | 75 | 100 | 200 | 400 | — | — | — | — | — |
Beltfish | 1 | Any | All Day | Large | Zephyr Sea | 105 | 157 | 210 | 420 | 840 | — | — | — | — | — |
Striped Red Mullet | 1 | Any | All Day | Gold | [Activity] Sea Fishing | 320 | 480 | 640 | 1,280 | 2,560 | — | — | — | — | — |
Sardine | 1 | Any | All Day | Small | Ocean | 50 | 75 | 100 | 200 | 400 | — | — | — | — | — |
Tench | 1 | Any | All Day | Small | Forest Lake | 50 | 75 | 100 | 200 | 400 | — | — | — | — | — |
Seahorse | 2 | Any | Day, Dawn, Night | Small | Whale Sea | 100 | 150 | 200 | 400 | 800 | — | — | — | — | — |
European Smelt | 2 | Any | All Day | Small | Meadow Lake | 100 | 150 | 200 | 400 | 800 | — | — | — | — | — |
False Scad | 2 | Any | All Day | Medium | Zephyr Sea | 155 | 232 | 310 | 620 | 1,240 | — | — | — | — | — |
Largemouth Bass | 4 | Rainbow, Sunny | All Day | Medium | Forest Lake | 230 | 345 | 460 | 920 | 1,840 | — | — | — | — | — |
Stone Loach | 2 | Any | All Day | Small | Suburban Lake | 100 | 150 | 200 | 400 | 800 | — | — | — | — | — |
Anglerfish | 2 | Any | All Day | Gold | [Activity] Sea Fishing | 320 | 480 | 640 | 1,280 | 2,560 | — | — | — | — | — |
Common Octopus | 4 | Any | All Day | Medium | [Activity] Sea Fishing | 320 | 480 | 640 | 1,280 | 2,560 | — | — | — | — | — |
Atlantic Pygmy Octopus | 3 | Any | All Day | Small | Zephyr Sea | 150 | 225 | 300 | 600 | 1,200 | — | — | — | — | — |
Turbot | 3 | Any | All Day | Medium | [Activity] Sea Fishing | 320 | 480 | 640 | 1,280 | 2,560 | — | — | — | — | — |
Hermit Crab | 3 | Any | All Day | Small | East Sea | 100 | 150 | 200 | 400 | 800 | — | — | — | — | — |
European Crayfish | 3 | Any | Dawn, Dusk, Night | Small | Forest Lake | 100 | 150 | 200 | 400 | 800 | — | — | — | — | — |
Zander | 3 | Rainbow, Sunny | All Day | Medium | Giantwood River | 230 | 345 | 460 | 920 | 1,840 | — | — | — | — | — |
Ruffe | 2 | Any | Day, Dusk | Small | Onsen Mountain Lake | 100 | 150 | 200 | 400 | 800 | — | — | — | — | — |
Mud Sunfish | 2 | Any | Day, Dawn, Dusk | Small | Forest Lake | 100 | 150 | 200 | 400 | 800 | — | — | — | — | — |
Clownfish | 3 | Any | All Day | Small | Old Sea | 100 | 150 | 200 | 400 | 800 | — | — | — | — | — |
Edible Frog | 4 | Any | All Day | Blue | Lake | 320 | 480 | 640 | 1,280 | 2,560 | — | — | — | — | — |
Atlantic Salmon | 3 | Any | Day, Dusk, Night | Medium | Whale Sea | 155 | 232 | 310 | 620 | 1,240 | — | — | — | — | — |
Tilapia | 4 | Any | All Day | Blue | River | 320 | 480 | 640 | 1,280 | 2,560 | — | — | — | — | — |
River Crab | 4 | Any | All Day | Small | Suburban Lake | 100 | 150 | 200 | 400 | 800 | — | — | — | — | — |
Common Carp | 4 | Rainbow, Sunny | Day, Dusk | Medium | Rosy River | 230 | 345 | 460 | 920 | 1,840 | — | — | — | — | — |
Butterfly Koi | 4 | Rainbow, Rainy | All Day | Large | Meadow Lake | 320 | 480 | 640 | 1,280 | 2,560 | — | — | — | — | — |
Burbot | 4 | Any | Day, Dusk | Large | Tranquil River | 230 | 345 | 460 | 920 | 1,840 | — | — | — | — | — |
Mussel | 3 | Rainbow, Rainy | All Day | Small | Suburban Lake | 100 | 150 | 200 | 400 | 800 | — | — | — | — | — |
Goby | 4 | Any | Day, Dawn | Small | East Sea | 150 | 225 | 300 | 600 | 1,200 | — | — | — | — | — |
Red-bellied Piranha | 4 | Any | All Day | Medium | Giantwood River | 230 | 345 | 460 | 920 | 1,840 | — | — | — | — | — |
European Plaice | 4 | Any | Dusk, Night | Medium | Old Sea | 230 | 345 | 460 | 920 | 1,840 | — | — | — | — | — |
Rabbit Fish | 4 | Any | All Day | Blue | Ocean | 320 | 480 | 640 | 1,280 | 2,560 | — | — | — | — | — |
Tadpole | 3 | Rainbow, Rainy | All Day | Small | Onsen Mountain Lake | 100 | 150 | 200 | 400 | 800 | — | — | — | — | — |
Freshwater Blenny | 5 | Any | All Day | Small | Rosy River | 150 | 225 | 300 | 600 | 1,200 | — | — | — | — | — |
Atlantic Mackerel | 5 | Rainbow, Sunny | Day, Dusk | Small | Whale Sea | 150 | 225 | 300 | 600 | 1,200 | — | — | — | — | — |
European Flying Squid | 5 | Any | All Day | Gold | [Activity] Sea Fishing | 320 | 480 | 640 | 1,280 | 2,560 | — | — | — | — | — |
European Lobster | 5 | Any | Dusk, Night | Medium | Zephyr Sea | 230 | 345 | 460 | 920 | 1,840 | — | — | — | — | — |
Common Rudd | 5 | Any | All Day | Small | Suburban Lake | 150 | 225 | 300 | 600 | 1,200 | — | — | — | — | — |
Trout | 5 | Rainbow, Sunny | Dusk, Night | Medium | Meadow Lake | 230 | 345 | 460 | 920 | 1,840 | — | — | — | — | — |
Large Pearl Mussel | 6 | Rainbow | All Day | Medium | Forest Lake | 380 | 570 | 760 | 1,520 | 3,040 | — | — | — | — | — |
Puffer Fish | 6 | Any | Day, Dusk | Medium | Old Sea | 230 | 345 | 460 | 920 | 1,840 | — | — | — | — | — |
Tub Gurnard | 6 | Rainbow | All Day | Medium | East Sea | 380 | 570 | 760 | 1,520 | 3,040 | — | — | — | — | — |
Chum Salmon | 6 | Rainbow | All Day | Small | Tranquil River | 150 | 225 | 300 | 600 | 1,200 | — | — | — | — | — |
Nursehound | 6 | Any | All Day | Large | [Activity] Sea Fishing | 535 | 802 | 1,070 | 2,140 | 4,280 | — | — | — | — | — |
Grayling | 6 | Any | All Day | Medium | Suburban Lake | 230 | 345 | 460 | 920 | 1,840 | — | — | — | — | — |
European Eel | 7 | Rainbow | Day, Dawn, Dusk | Medium | Old Sea | 380 | 570 | 760 | 1,520 | 3,040 | — | — | — | — | — |
Blackspot Seabream | 7 | Rainbow, Rainy | Dusk, Night | Medium | Zephyr Sea | 230 | 345 | 460 | 920 | 1,840 | — | — | — | — | — |
Mediterranean Killifish | 7 | Rainbow, Sunny | Day, Dusk, Night | Small | Suburban Lake | 150 | 225 | 300 | 600 | 1,200 | — | — | — | — | — |
Three-spined Stickleback | 7 | Rainbow, Rainy | All Day | Small | Shallow River | 150 | 225 | 300 | 600 | 1,200 | — | — | — | — | — |
Giant Oarfish | 7 | Any | Day, Dawn | Gold | [Activity] Sea Fishing | 535 | 802 | 1,070 | 2,140 | 4,280 | — | — | — | — | — |
Mottled Sculpin | 7 | Rainbow, Rainy | Day, Dawn, Dusk | Small | Onsen Mountain Lake | 150 | 225 | 300 | 600 | 1,200 | — | — | — | — | — |
King Crab | 8 | Rainbow | Day, Dawn, Dusk | Large | Whale Sea | 535 | 802 | 1,070 | 2,140 | 4,280 | — | — | — | — | — |
Golden King Crab | 8 | Rainbow | All Day | Gold | [Activity] Sea Fishing | 850 | 1,275 | 1,700 | 3,400 | 6,800 | — | — | — | — | — |
Blue European Crayfish | 8 | Any | Dusk, Night | Small | Forest Lake | 250 | 375 | 500 | 1,000 | 2,000 | — | — | — | — | — |
Haddock | 8 | Rainbow, Sunny | Day, Dusk, Night | Medium | East Sea | 230 | 345 | 460 | 920 | 1,840 | — | — | — | — | — |
Goldfish | 8 | Rainbow, Rainy | Day, Dawn, Dusk | Small | Meadow Lake | 250 | 375 | 500 | 1,000 | 2,000 | — | — | — | — | — |
European Mudminnow | 8 | Rainbow, Sunny | Dawn, Night | Small | Suburban Lake | 250 | 375 | 500 | 1,000 | 2,000 | — | — | — | — | — |
Bluefin Tuna | 9 | Rainbow | Day, Dawn | Large | Zephyr Sea | 850 | 1,275 | 1,700 | 3,400 | 6,800 | — | — | — | — | — |
Northern Pike | 9 | Rainbow, Rainy | Dusk, Night | Medium | Suburban Lake | 610 | 915 | 1,220 | 2,440 | 4,880 | — | — | — | — | — |
Moonfish | 9 | Any | Dusk, Night | Gold | [Activity] Sea Fishing | 850 | 1,275 | 1,700 | 3,400 | 6,800 | — | — | — | — | — |
Ocean Sunfish | 9 | Any | Dawn, Night | Large | East Sea | 850 | 1,275 | 1,700 | 3,400 | 6,800 | — | — | — | — | — |
Pumpkinseed | 9 | Rainbow, Sunny | Day, Dawn, Dusk | Small | Onsen Mountain Lake | 250 | 375 | 500 | 1,000 | 2,000 | — | — | — | — | — |
Huchen | 9 | Rainbow | Day, Dusk, Night | Medium | Giantwood River | 380 | 570 | 760 | 1,520 | 3,040 | — | — | — | — | — |
Swordfish | 10 | Rainbow | Day, Dawn | Large | Whale Sea | 850 | 1,275 | 1,700 | 3,400 | 6,800 | — | — | — | — | — |
Wels Catfish | 10 | Rainbow, Sunny | Dusk, Night | Medium | Meadow Lake | 610 | 915 | 1,220 | 2,440 | 4,880 | — | — | — | — | — |
Bluegill | 10 | Rainbow, Sunny | Dusk, Night | Small | Onsen Mountain Lake | 395 | 592 | 790 | 1,580 | 3,160 | — | — | — | — | — |
Shortfin Mako Shark | 10 | Rainbow | Day, Dawn | Gold | [Activity] Sea Fishing | 850 | 1,275 | 1,700 | 3,400 | 6,800 | — | — | — | — | — |
Smooth Hammerhead | 10 | Rainbow | Dusk, Night | Large | Old Sea | 850 | 1,275 | 1,700 | 3,400 | 6,800 | — | — | — | — | — |
Arctic Char | 10 | Rainbow, Rainy | Day, Dusk | Medium | Forest Lake | 610 | 915 | 1,220 | 2,440 | 4,880 | — | — | — | — | — |
Asian Arowana | 11 | Rainbow | Dawn, Dusk, Night | Small | Meadow Lake | 395 | 592.5 | 790 | 1,580 | 3,160 | — | — | — | — | — |
Blackspot Sergeant | 11 | Rainbow, Sunny | Day, Dusk | Medium | Zephyr Sea | 610 | 915 | 1,220 | 2,440 | 4,880 | — | — | — | — | — |
Lionhead | 11 | Rainbow | All Day | Small | Onsen Mountain Lake | 395 | 592.5 | 790 | 1,580 | 3,160 | — | — | — | — | — |
Whale Shark | 11 | Rainbow, Sunny | Dawn, Dusk, Night | Gold | [Activity] Sea Fishing | 850 | 1,275 | 1,700 | 3,400 | 6,800 | — | — | — | — | — |
Mahi-mahi | 12 | Rainbow | Day, Dawn | Large | Old Sea | 850 | 1,275 | 1,700 | 3,400 | 6,800 | — | — | — | — | — |
Moon Jelly | 12 | Rainbow, Rainy | Day, Dusk, Night | Gold | [Activity] Sea Fishing | 850 | 1,275 | 1,700 | 3,400 | 6,800 | — | — | — | — | — |
Angelfish | 12 | Rainbow | Dusk, Night | Medium | Suburban Lake | 610 | 915 | 1,220 | 2,440 | 4,880 | — | — | — | — | — |
Pink Betta | 12 | Rainbow, Rainy | Day, Dusk | Small | Forest Lake | 395 | 592.5 | 790 | 1,580 | 3,160 | — | — | — | — | — |
Green Sea Turtle | 12 | Rainbow | Day, Dusk | Large | Whale Sea | 850 | 1,275 | 1,700 | 3,400 | 6,800 | — | — | — | — | — |
White-faced Surgeonfish | 13 | Rainbow, Rainy | Day, Dusk, Night | Medium | Old Sea | 610 | 915 | 1,220 | 2,440 | 4,880 | — | — | — | — | — |
Lionfish | 13 | Rainbow, Rainy | Dawn, Night | Medium | Whale Sea | 610 | 915 | 1,220 | 2,440 | 4,880 | — | — | — | — | — |
Blue-and-yellow Wrasse | 14 | Rainbow, Sunny | Day, Dawn, Dusk | Medium | East Sea | 610 | 915 | 1,220 | 2,440 | 4,880 | — | — | — | — | — |
Azure Demoiselle | 14 | Rainbow, Sunny | Day, Dusk | Small | Zephyr Sea | 395 | 592.5 | 790 | 1,580 | 3,160 | — | — | — | — | — |
| 🐳Call of WhalesEnded | Market ValueAlbert Jr. buying price | Event Token ValueAzure buying price | |||||||||||||
Japanese Flying Squid | 1 | Any | All Day | Medium | Whale Sea | 155 | 232 | 310 | 620 | 1,240 | 70 | 105 | 140 | 280 | 560 |
Firefly Squid | 1 | Any | All Day | Small | Whale Sea | 100 | 150 | 200 | 400 | 800 | 40 | 60 | 80 | 160 | 320 |
Sea Slug | 1 | Any | All Day | Medium | [Activity] Neritic Shoal | 150 | 225 | 300 | 600 | 1,200 | 60 | 90 | 120 | 240 | 480 |
Mandarin Fish | 1 | Any | All Day | Small | Whale Sea | 100 | 150 | 200 | 400 | 800 | 40 | 60 | 80 | 160 | 320 |
Oliver Ridley Turtle | 1 | Any | All Day | Medium | Whale Sea | 155 | 232 | 310 | 620 | 1,240 | 70 | 105 | 140 | 280 | 560 |
Flatback Turtle | 1 | Any | All Day | Medium | Whale Sea | 155 | 232 | 310 | 620 | 1,240 | 70 | 105 | 140 | 280 | 560 |
Scallop | 1 | Any | All Day | Small | Whale Sea | 100 | 150 | 200 | 400 | 800 | 40 | 60 | 80 | 160 | 320 |
| 🎬Dreamlight CinematicsEnded | Market ValueAlbert Jr. buying price | Event Token ValueAzure buying price | |||||||||||||
Director Common Octopus w/ Cinnamon Hat | 1 | Any | All Day | Large | Whale Sea | 215 | 322 | 430 | 860 | 1,720 | 35 | 52 | 70 | 140 | 280 |
Director Common Octopus w/ Patterned Hat | 1 | Any | All Day | Large | [Activity] Octo Entertainment | 320 | 480 | 620 | 1,280 | 2,560 | 50 | 75 | 100 | 200 | 400 |
Director Pygmy Octopus w/ Cyan Hat | 1 | Any | All Day | Small | Whale Sea | 100 | 150 | 200 | 400 | 800 | 20 | 30 | 40 | 80 | 160 |
Director Pygmy Octopus w/ Navy Hat | 1 | Any | All Day | Small | Whale Sea | 100 | 150 | 200 | 400 | 800 | 20 | 30 | 40 | 80 | 160 |
Director Pygmy Octopus w/ Brown Hat | 1 | Any | All Day | Small | Whale Sea | 100 | 150 | 200 | 400 | 800 | 20 | 30 | 40 | 80 | 160 |
| 🧩Modular StreetsEnded | Market ValueAlbert Jr. buying price | Event Token ValueAzure buying price | |||||||||||||
Blue Brick Clownfish | 1 | Any | All Day | Small | East Sea | 100 | 150 | 200 | 400 | 800 | 20 | 30 | 40 | 80 | 160 |
Colorful Brick Clownfish | 1 | Any | All Day | Small | [Activity] Special Brick Fish | 150 | 225 | 300 | 600 | 1,200 | 30 | 45 | 60 | 120 | 240 |
Purple Brick Clownfish | 1 | Any | All Day | Small | East Sea | 100 | 150 | 200 | 400 | 800 | 20 | 30 | 40 | 80 | 160 |
Red Brick Clownfish | 1 | Any | All Day | Small | East Sea | 100 | 150 | 200 | 400 | 800 | 20 | 30 | 40 | 80 | 160 |
Green Brick Clownfish | 1 | Any | All Day | Small | East Sea | 100 | 150 | 200 | 400 | 800 | 20 | 30 | 40 | 80 | 160 |
| ⛄Winter Frost SeasonEnded | Market ValueAlbert Jr. buying price | Event Token ValueAzure buying price | |||||||||||||
Frostspore Seahorse | 1 | Any | All Day | Small | [Activity] Frostspore Fish, Old Sea | 100 | 150 | 300 | 400 | 800 | 50 | 75 | 100 | 200 | 400 |
Frostspore King Crab | 1 | Any | All Day | Large | [Activity] Frostspore Fish, Old Sea | 215 | 322 | 440 | 860 | 1,720 | 110 | 165 | 220 | 440 | 880 |
Frostspore Puffer Fish | 1 | Any | All Day | Medium | [Activity] Frostspore Fish, Old Sea | 115 | 232 | 310 | 620 | 1,240 | 80 | 120 | 160 | 320 | 640 |
Frostspore Ocean Sunfish | 1 | Any | All Day | Large | [Activity] Frostspore Fish, Old Sea | 215 | 322 | 440 | 860 | 1,720 | 110 | 165 | 220 | 440 | 880 |
Frostspore Whale Shark | 1 | Any | All Day | Large | [Activity] Frostspore Fish | 320 | 480 | 640 | 1,280 | 2,560 | 160 | 240 | 320 | 640 | 1,280 |

215





































































































70






35




20




50


