Crops Price List
View as CardsNo matches. Try a different search or filter.
All crops, with market value and event token value at each star level — compare where's most profitable to sell.
| Crop⇅ | Growth Time⇅ | Buy Price⇅ | 1★⇅ | 2★⇅ | 3★⇅ | 4★⇅ | 5★⇅ | 1★⇅ | 2★⇅ | 3★⇅ | 4★⇅ | 5★⇅ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 🔮Night of DivinationActive | Market ValueAlbert Jr. buying price | Event Token ValueAzure buying price | ||||||||||
Pumpkin | 15 minutes | 10 | — | — | — | — | — | — | — | — | — | — |
Cape Gooseberry | 15 minutes | 10 | — | — | — | — | — | — | — | — | — | — |
| 🎮Core | Market ValueAlbert Jr. buying price | Event Token ValueAzure buying price | ||||||||||
Tomato | 15 minutes | 10 | 30 | 40 | 50 | 60 | 90 | — | — | — | — | — |
Eggplant | 7 hours | 135 | 406 | 544 | 678 | 812 | 1,218 | — | — | — | — | — |
Carrot | 2 hours | 50 | 155 | 207 | 258 | 310 | 350 | — | — | — | — | — |
Lettuce | 8 hours | 145 | 435 | 582 | 726 | 870 | 1,305 | — | — | — | — | — |
Potatoes | 1 hour | 30 | 90 | 120 | 150 | 180 | 210 | — | — | — | — | — |
Corn | 12 hours | 170 | 515 | 690 | 860 | 1,030 | 1,545 | — | — | — | — | — |
Paddy | 20 minutes | 12 | 37 | 49 | 61 | 74 | 111 | — | — | — | — | — |
Wheat | 4 hours | 95 | 285 | 381 | 475 | 570 | 855 | — | — | — | — | — |
Strawberry | 6 hours | 125 | 375 | 502 | 626 | 750 | 1,125 | — | — | — | — | — |
Pineapple | 30 minutes | 15 | 52 | 69 | 86 | 104 | 118 | — | — | — | — | — |
Grape | 10 hours | 160 | 480 | 643 | 801 | 960 | 1,440 | — | — | — | — | — |
Avocado | 14 hours | 180 | 540 | 735 | 916 | 1,098 | 1,647 | — | — | — | — | — |
Tea Tree Leaf | 45 minutes | 25 | 75 | 100 | 125 | 150 | 225 | — | — | — | — | — |
Cacao Bean | 5 hours | 110 | 330 | 442 | 551 | 660 | 990 | — | — | — | — | — |
| 🗿Echo of AncientsEnded | Market ValueAlbert Jr. buying price | Event Token ValueAzure buying price | ||||||||||
Prickly Pear | 15 minutes | 10 | 30 | 40 | 50 | 60 | 70 | 20 | 26 | 33 | 40 | 60 |
| 🐳Call of WhalesEnded | Market ValueAlbert Jr. buying price | Event Token ValueAzure buying price | ||||||||||
Starfruit | 15 minutes | 10 | 30 | 40 | 50 | 60 | 70 | 20 | 26 | 33 | 40 | 60 |
| 🧩Modular StreetsEnded | Market ValueAlbert Jr. buying price | Event Token ValueAzure buying price | ||||||||||
Lemon Verbena | 15 minutes | 10 | 30 | 40 | 50 | 60 | 70 | 10 | 13 | 16 | 20 | 30 |
| 🎬Dreamlight CinematicsEnded | Market ValueAlbert Jr. buying price | Event Token ValueAzure buying price | ||||||||||
Romaine Lettuce | 15 minutes | 10 | 30 | 40 | 50 | 60 | 70 | 10 | 13 | 16 | 20 | 30 |
| ⛄Winter Frost SeasonEnded | Market ValueAlbert Jr. buying price | Event Token ValueAzure buying price | ||||||||||
White Radish | 15 minutes | 10 | 30 | 40 | 50 | 60 | 70 | 10 | 13 | 16 | 20 | 30 |

10


















