Shells Price List
View as CardsShow:
Showing 0 shells
No matches. Try a different search or filter.
Advanced Filters
Level
Location
Weather
All shells, with market value and event token value at each star level — compare where's most profitable to sell.
| Shell⇅ | Lv.⇅ | Weather | Time | Location⇅ | 1★⇅ | 2★⇅ | 3★⇅ | 4★⇅ | 5★⇅ | 1★⇅ | 2★⇅ | 3★⇅ | 4★⇅ | 5★⇅ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 🐚Ocean Cleanup | Market ValueAlbert Jr. buying price | Event Token ValueAzure buying price | ||||||||||||
Damaged Seashell | 1 | Any | All day | Whale Canyon | 2 | — | — | — | — | 1 | — | — | — | — |
Goto's Slit Shell | 1 | Any | 6:00PM-12:00PM | Whale Canyon | 50 | 100 | 150 | 200 | 400 | 30 | 60 | 90 | 120 | 240 |
Tiger Lucine | 1 | Any | 12:00PM-6:00PM | Whale Canyon | 85 | 170 | 255 | 340 | 680 | 40 | 80 | 120 | 160 | 320 |
Mini Spider Conch | 1 | Any | 12:00AM-6:00PM | Whale Canyon | 50 | 100 | 150 | 200 | 400 | 30 | 60 | 90 | 120 | 240 |
Maple Leaf Triton | 1 | Any | 12:00PM-6:00AM | Whale Canyon | 50 | 100 | 150 | 200 | 400 | 30 | 60 | 90 | 120 | 240 |
Chinese Jingle Shell | 1 | Any | 12:00AM-6:00PM | Whale Canyon | 65 | 130 | 195 | 260 | 520 | 30 | 60 | 90 | 120 | 240 |
Orchid Murex | 1 | Any | 12:00PM-6:00AM | Whale Canyon | 65 | 130 | 195 | 260 | 520 | 30 | 60 | 90 | 120 | 240 |
Yoka Star Turban | 1 | Any | 6:00AM-12:00AM | Ocean Cleanup | 50 | 100 | 150 | 200 | 400 | 30 | 60 | 90 | 120 | 240 |
Tellina Prora | 2 | Any | 12:00AM-6:00PM | Whale Canyon | 85 | 170 | 255 | 340 | 680 | 40 | 80 | 120 | 160 | 320 |
Smooth Bonnet Shell | 2 | Any | 12:00PM-6:00AM | Ocean Cleanup | 65 | 130 | 195 | 260 | 520 | 30 | 60 | 90 | 120 | 240 |
Heart Cockle | 3 | Any | 12:00PM-6:00AM | Ocean Cleanup | 85 | 170 | 255 | 340 | 680 | 40 | 80 | 120 | 160 | 320 |
Venus Comb Murex | 3 | Any | 12:00PM-6:00AM | Whale Canyon | 50 | 100 | 150 | 200 | 400 | 30 | 60 | 90 | 120 | 240 |
Boring Clam | 3 | Any | 12:00AM-6:00PM | Whale Canyon | 65 | 130 | 195 | 260 | 520 | 30 | 60 | 90 | 120 | 240 |
Fine-ribbed Staircase Shell | 4 | Any | 12:00AM-6:00PM | Whale Canyon | 65 | 130 | 195 | 260 | 520 | 30 | 60 | 90 | 120 | 240 |
Giant Sundial | 4 | Any | 6:00PM-12:00PM | Whale Canyon | 85 | 170 | 255 | 340 | 680 | 40 | 80 | 120 | 160 | 320 |
Umbilical Egg Shell | 4 | Any | 6:00PM-12:00PM | Whale Canyon | 65 | 130 | 195 | 260 | 520 | 30 | 60 | 90 | 120 | 240 |
Mawe's Latiaxis | 5 | Any | 12:00AM-6:00PM | Whale Canyon | 50 | 100 | 150 | 200 | 400 | 30 | 60 | 90 | 120 | 240 |
Bubble Turnip | 5 | Any | 12:00AM-6:00PM | Whale Canyon | 85 | 170 | 255 | 340 | 680 | 40 | 80 | 120 | 160 | 320 |
Red-lined Bubble Snail | 5 | Any | 6:00PM-12:00PM | Ocean Cleanup | 120 | 240 | 360 | 480 | 960 | 60 | 120 | 180 | 240 | 480 |
Long-snouted Valva | 6 | Any | 6:00PM-12:00PM | Whale Canyon | 65 | 130 | 195 | 260 | 520 | 30 | 60 | 90 | 120 | 240 |
Cone Snail | 6 | Any | 12:00PM-6:00AM | Ocean Cleanup | 165 | 330 | 495 | 825 | 1,320 | 80 | 160 | 240 | 320 | 400 |
Violet Snail | 7 | Any | 12:00AM-6:00PM | Whale Canyon | 85 | 170 | 255 | 340 | 680 | 40 | 80 | 120 | 160 | 320 |
Ruby Triton | 7 | Any | 12:00PM-6:00AM | Whale Canyon | 120 | 240 | 360 | 480 | 960 | 60 | 120 | 180 | 240 | 480 |
Chambered Nautilus | 7 | Any | 6:00PM-12:00PM | Whale Canyon | 165 | 330 | 495 | 825 | 1,320 | 80 | 160 | 240 | 320 | 400 |
Episcopal Miter | 8 | Any | 6:00PM-12:00PM | Whale Canyon | 120 | 240 | 360 | 480 | 960 | 60 | 120 | 180 | 240 | 480 |
Royal Paper Bubble | 8 | Rainbow | 12:00PM-6:00AM | Whale Canyon | 165 | 330 | 495 | 660 | 1,320 | 80 | 160 | 240 | 320 | 400 |
Bullmouth Shell | 9 | Any | 6:00PM-12:00PM | Whale Canyon | 165 | 330 | 495 | 660 | 1,320 | 80 | 160 | 240 | 320 | 400 |
Strawberry Top Shell | 9 | Any | 6:00PM-12:00PM | Whale Canyon | 120 | 240 | 360 | 480 | 960 | 60 | 120 | 180 | 240 | 480 |
Golden Cowrie | 10 | Any | 6:00PM-12:00PM | Whale Canyon | 165 | 330 | 495 | 660 | 1,320 | 80 | 160 | 240 | 320 | 400 |
Queen Conch | 10 | Rainbow | 12:00AM-6:00PM | Whale Canyon | 165 | 330 | 495 | 660 | 1,320 | 80 | 160 | 240 | 320 | 400 |

2



























